Gain the skills needed for specialized career fields and successful employment right here, with opportunities to continue your studies beyond Sault with our pathways to a degree.
˽ÈËÓ°Ôº actively partners with universities to help make your continued studies easier. Complete your ˽ÈËÓ°Ôº program and then choose a pathway to a degree, in as little as two more years. With our 2+2 pathways, you can complete a diploma and a degree in only four years.
The pathways listed below are the current active agreements and policies, but institutions not mentioned here may still grant you credit transfer or admission. New pathways are regularly being developed, so if you don't find what you're looking for - get in touch. For questions about the agreement that you may qualify for, please email pathways@saultcollege.ca.
ONTransfer.ca
There are more pathways to explore beyond our official pathway agreements. is a tool by the Ontario Council on Articulation and Transfer (ONCAT) where students can explore a variety of pathways to and from universities and colleges in Ontario. You can find pathways from diplomas to degrees, transfer credits, and more.
Pathways To A Degree
Any Diploma Program
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Any ˽ÈËÓ°Ôº 2 or 3-year Ontario College Diploma or Advanced Diploma | Algoma University | Various Degrees | 2.5 to 3.0 GPA or higher | Varies from 15 to 60 credits |
Aviation
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Aviation - Technology Flight | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 30 Block Credits |
School of Business
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Business | Algoma University | Bachelor of Business Administration | 3.30+ GPA | 60 credits | 2+2* |
3.0-3.29 GPA | 57 credits | ||||
Business | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 45 Block Credits | |
Business | Lake Superior State University | Bachelor of Science Degree - Business Administration | C or better in transfer courses | Up to 89 credits | 2+2* |
Business | Laurentian University | Bachelor of Business Administration | C+ or higher | 57 credits | 2+2* |
Business – Accounting | Algoma University | Bachelor of Business Administration | 3.30+ GPA | 60 credits | 2+2* |
3.0-3.29 GPA | 57 credits | ||||
Business – Accounting | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Lake Superior State University | Bachelor of Science Degree – Business Administration (Accounting-Finance Major) | C or better in transfer courses | Up to 90 credits | 2+2* |
Business - Accounting | Laurentian University | Bachelor of Business Administration | C+ or higher | 57 credits | 2+2* |
Community Services
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Child and Youth Care | Algoma University | Bachelor of Social Work (Honours) | 3.00+ GPA | 60 credits | 3+2 |
2.50-2.99 GPA | Up to 30 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Child and Youth Care | Trent University | Bachelor of Art (Honours), Child and Youth Studies | 75% + | 7 credits | |
Early Childhood Education | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2* |
Social Service Worker | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | ||
60 credits | 2+2* | ||||
3.00-3.29 GPA | 45 credits | ||||
2.50-3.00 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2* |
Social Service Worker | Trent University | Bachelor of Social Work (Honours) | 75%+ | 6 credits | |
Social Service Worker - Indigenous Specialization | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2* |
3.00-3.29 GPA | 45 credits | ||||
2.50-3.00 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker - Indigenous Specialization | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2* |
Social Service Worker - Indigenous Specialization | Laurentian University | Bachelor of Indigenous Social Work | 3.0+ GPA | 60 credits | 2+2* |
Social Service Worker - Indigenous Specialization | Saint-Paul University | Honours Bachelor of Arts in Human Relations and Spirituality | 2.7+ GPA | 60 credits | 2+2* |
Social Service Worker -Indigenous Specialization | Trent University | Bachelor of Social Work (Honours) | 75% or higher | 6 credits |
Continuing Education
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Occupational Health and Safety | Columbia Southern University | Bachelor of Science in Occupational Safety and Health | N/A | 20 credit hours; 100 credit hours remaining | |
Occupational Health and Safety | Columbia Southern University | Associate Degree in Occupational Safety and Health | N/A | 20 credit hours; 40 credit hours remaining |
Culinary
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Culinary Management | Vancouver Island University | Bachelor of Hospitality Management | N/A | 60 credits | 2+2* |
General Arts and Science
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
General Arts & Science - University Transfer | Algoma University | Honours Bachelor of Arts in English, History, Political Science, or Sociology | 3.2+ GPA | 60 credits | 2+2* |
3.0-3.19 GPA | 45 credits | ||||
2.5-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
General Arts & Science - University Transfer | Algoma University | Bachelor of Arts in Psychology or Law and Justice | 3.2+ GPA | 60 credits | 2+2* |
3.0-3.19 GPA | 45 credits | ||||
2.5-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only |
Health
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Fitness and Health Promotion | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2* |
Fitness and Health Promotion | Lake Superior State University | Bachelor of Science in Kinesiology | C grade or better | Up to 97 credits | 2+2* |
Fitness and Health Promotion | Lakehead University | Honours Bachelor of Kinesiology | 75% or higher | 9.5 credits | |
Occupational Therapist Assistant and Physiotherapist Assistant (OTA & PTA) | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 credits | 2+2* |
Occupational Therapist Assistant and Physiotherapist Assistant (OTA & PTA) | Lakehead University | Honours Bachelor of Kinesiology | 75% or higher | 4.5 credits |
Indigenous Studies
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Social Service Worker - Indigenous Specialization | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2* |
3.00-3.29 GPA | 54 credits | 2+2* | |||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker - Indigenous Specialization | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 credits | 2+2* |
Social Service Worker - Indigenous Specialization | Laurentian University | Bachelor of Indigenous Social Work | 3.0+ GPA | 60 credits | 2+2* |
Social Service Worker - Indigenous Specialization | Saint-Paul University | Honours Bachelor of Arts in Human Relations and Spirituality | 2.7+ GPA | 60 credits | 2+2* |
Social Service Worker - Indigenous Specialization | Trent University | Bachelor of Social Work (Honours) | 75% or higher | 6 credits |
Information Technology Studies
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Computer Programming | Algoma University | Bachelor of Computer Science (General) | 3.20+ GPA | 60 credits | 2+1 |
3.00-3.19 GPA | 45 credits** | ||||
Computer Programming | Algoma University | Bachelor of Computer Science (Honours) | 3.20+ GPA | 60 credits | 2+2* |
3.00-3.19 GPA | 45 credits** |
**Our two-year Computer Programming graduates pursuing the three- or four-year Bachelor of Computer Science at Algoma University may have three or five semesters of study to be eligible to complete their degree. However, it can be completed within one or two calendar years, if needed. Students are encouraged to reach out to Algoma after being accepted, to map their studies accordingly.
School of Natural Environment
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Adventure Recreation and Parks Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Fish and Wildlife Conservation Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Fish and Wildlife Conservation Technician | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Fish and Wildlife Conservation Technician | Lakehead University | Honours Bachelor of Science in Forestry | 70%+ | 10 credits | 2+2* |
Fish and Wildlife Conservation Technician | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75%+ | 7 credits | |
Fish and Wildlife Conservation Technician | University of New Brunswick | Bachelor of Science in Environmental Management - Wildlife Major | 70%+; 60% in each course | Up to 62 credits | 2+2.5 |
Fish and Wildlife Conservation Technician | University of Northern British Columbia | Bachelor of Science, Wildlife and Fisheries | Admission requirements are still required | 79 credits | |
Forestry Technician – Conservation | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Forestry Technician - Conservation | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 30 Block Credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 30 Block Credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 30 Block Credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 30 Block Credits | |
Forestry Technician - Conservation | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Forestry Technician - Conservation | Lakehead University | Honours Bachelor of Science in Forestry | 70+ | 10 credits | 2+2* |
Forestry Technician - Conservation | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75% or higher | 7 credits | |
Forestry Technician - Conservation | University of New Brunswick | Bachelor of Science in Forestry | 70%+; 60% in each course | Up to 62 credits | 2+2.5 |
Forestry Technician - Conservation | University of Northern British Columbia | Bachelor of Science, Forest Ecology and Management | Admission requirements are still required | 66 credits | |
Natural Environment Technician – Conservation and Management | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Natural Environment Technician – Conservation and Management | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Natural Environment Technician – Conservation and Management | Lakehead University | Honours Bachelor of Science in Forestry | 70%+ | 10 credits | 2+2* |
Natural Environment Technician - Conservation and Management | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75% or higher | 7 credits | |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - Wildlife Conservation | 70%+; 60% in each course | 57 credits | 2+2.5 |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - Water Resource Management | 70%+; 60% in each course | 48 credits | 2+2.5 |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - People, Policy and Planning | 70%+; 60% in each course | 60 credits | 2+2.5 |
Natural Environment Technician – Conservation and Management | Western University | Bachelor of Science Environmental Science (3yr or 4yr) | 3.0+ GPA, C+ or 60% required in each course | 4.5 credits | |
Natural Environment Technologist – Conservation and Management | Western University | Bachelor of Science Environmental Science (3yr or 4yr) | 3.0+ GPA, C+ or 60% required in each course | 7.5 credits |
Policing, Law and Public Safety
˽ÈËÓ°Ôº Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Police Foundations | Algoma University | Bachelor of Arts in Law and Justice | 3.0+ GPA | 60 credits | 2+2* |
Police Foundations | Lake Superior State University | Bachelor of Science Degree, Criminal Justice - Generalist | N/A | 87 credits | 2+1 |
Protection, Security and Investigation | Lake Superior State University | Bachelor of Science Degree, Criminal Justice - Generalist | N/A | 94 credits | 2+1 |
*2+2 = AMAZING! Complete a 2-year diploma at ˽ÈËÓ°Ôº and move on to university to complete your degree in just two more years! Under these agreements, qualifying students in eligible programs can complete their diploma studies here at the College and move on to a partnering university to complete their degree within four years. In some cases five semesters are required, which can also be completed within the duration of two calendar years.